N/A = Not Applicable | S = Standard | O = Optional
| 2HSL | 2HSL-X | 2HAL | 3HAL | 4HAL | 2HSL-WB | 2HSL-X-WB | 2HAL-WB | 3HAL-WB | 2HAL Camper | 3HAL Camper | 2HSL-X-WB Camper | 2HAL WB Camper | 3HAL WB Camper | 2HAL Supreme Camper | 2HAL Deluxe Flagship Camper | 2HAL Super Bunk Camper | 2HAL-PX Race | 3HAL-PX Race | 4HAL-PX Race | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $17,250 | $18,500 | $20,750 | $24,590 | $26,450 | $17,995 | $20,250 | $23,950 | $27,450 | $32,500 | $33,950 | $32,950 | $32,500 | $34,950 | $46,950 | $49,950 | $46,950 | $22,400 | $25,950 | $26,950 |
| Internal Length | 2950 | 3450 | 3450 | 4450 | 5360 | 2950 | 3450 | 3950 | 5360 | 4450 | 5360 | 4450 | 4450 | 5360 | 5600 | 5600 | 5600 | 3450 | 4450 | 5360 |
| Internal Width | 1600 | 1600 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Internal Height | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2245 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 |
| Tare Weight | 1080 | 1230 | 1460 | 1680 | 1700 | 1100 | 1280 | 1560 | 1850 | 1720 | 1850 | 1750 | 1780 | 1900 | 2380 | 2380 | 2380 | 1360 | 1580 | 1740 |
| ATM | 2100 | 2500 | 2800 | 3200 | 3500 | 2500 | 2800 | 3200 | 3500 | 3200 | 3500 | 3200 | 3200 | 3500 | 3500 | 3500 | 3500 | 2700 | 3200 | 3500 |
| Loading Capacity | 1020 | 1270 | 1340 | 1520 | 1800 | 1400 | 1520 | 1640 | 1650 | 1480 | 1570 | 1450 | 1420 | 1600 | 1120 | 1120 | 1120 | 1340 | 1620 | 1800 |
| Bay Width | 760 | 760 | 725 | 725 | 680/730/730/665 | 875 | 875 | 813 | 813 | 720 | 720/720/710 | 875 | 813 | 720/813/813 | 720 | 720 | 720 | 720 | 720 | 618/720/720/720 |
| Bay Length | 1950 | 1950 | 2440 | 2440 | 2350/2400/2400/2300 | 1950 | 1950 | 2720/2700 | 2700 | 2350 | 2350/2350/2400 | 1950 | 2700 | 2700 | 2400 | 2400 | 2400 | |||
| Note | One access door, lockable side tack box | Lockable mudguard tack box | Lockable 3/4 size front tack box with external access door with removable saddle racks & bridle hooks. Marine carpet on front tack box and side. | Lockable mudguard tack box. Adding optional items to this model may raise the tare weight and exceed the ATM limitation. | Lockable 3/4 size front tack box with external access door with removable saddle racks & bridle hooks. | Lockable 3/4 size front tack box with external access door with removable saddle racks & bridle hooks. | Full size kitchenette | Full size kitchenette | Full size kitchenette | 3/4 size kitchenette | 3/4 size kitchenette. Aluminium swing out tack box with basket on top. | Mini kitchenette with large wardrobe and double bunks on front bull nose and side top bunk | Full size kitchenette with bottom lounge/table (can be converted to bunk) and top bunk on bullnose. Aluminium swing out tack box with basket on top. | D size front kitchenette with double bunks. | 25mm Polexium heavy duty floor. Pure White. No front or swing out tack box, no side enclosed rug rack. Lockable mudguard tack box. Telescope cattle rails/dividers. | 25mm Polexium heavy duty floor. Pure White. No front or swing out tack box, no side enclosed rug rack. Lockable mudguard tack box. Telescope cattle rails/dividers. | 25mm Polexium heavy duty floor. Pure White. No front or swing out tack box, no side enclosed rug rack. Lockable mudguard tack box. Telescope cattle rails/dividers. |
N/A = Not Applicable | S = Standard | O = Optional
| Windsor | Windsor 4 wheel brake | Royal 4 wheel brake (electric) | Eldorado | Grand Prix | Mustang Mid | Mustang 2 | Mustang 2 extended | Mustang 3 | Mustang 3 extended | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $18,990 | $20,990 | $27,490 | $29,690 | $32,490 | $32,490 | $34,990 | $36,490 | $38,490 | $39,990 |
| Loading | Straight | Straight | Straight | Straight | Straight | Angle | Angle | Angle | Angle | Angle |
| Open Sides | O | O | O | O | O | O | O | O | O | O |
| Side Windows | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
| Rear Top Doors | S | S | S | S | S | S | S | S | S | S |
| Tack Box | N/A | N/A | S | S | S | S | O | O | O | O |
| Swing Out Tack Box | N/A | N/A | N/A | N/A | N/A | O | O | O | O | O |
| Access Door | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Head Divider | S | S | S | S | S | S | S | S | S | |
| Roof Vents x2 | S | S | S | S | S | S | S | S | S | S |
| Adjustable/Removal Chest Bars | S | S | S | S | S | N/A | N/A | N/A | N/A | N/A |
| Jockey Wheel | S | S | S | S | S | S | S | S | S | S |
| Electric or Hydraulic Brakes | S | S | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Breakaway Breaking System | O | S | S | S | S | S | S | S | S | S |
| Slipper Spring Suspension | S | S | Roller Rocker | Roller Rocker | Roller Rocker | Roller Rocker | Roller Rocker | Roller Rocker | Roller Rocker | Roller Rocker |
| Rubber Walls | S | S | S | S | S | S | S | S | S | S |
| Light Truck Wheels and Tyres | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) |
| Tare Weight | 990 | 990 | 1050 | 1300 | 1300 | 1300 | 1600 | 1500 | ||
| GTM | 1990 | 2500 | 2500 | 2900 | 2900 | 2900 | 3200 | 3200 | 3200 | 3200 |
| ATM | 2250 | 2500 | 2500 | 3100 | 3100 | 3200 | 3450 | 3450 | 3450 | 3450 |
| External Length incl. Drawbar | 4400 | 4400 | 4500 | 4900 | 5200 | 5200 | 5500 | 6100 | 5500 | 6100 |
| External Width | 2160 | 2160 | 2160 | 2160 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 |
| External Height | 2650 | 2650 | 2650 | 2650 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Internal Length | 3200 | 3200 | 3500 | 3800 | 4050 | 4050 | 4400 | 5000 | 4400 | 5000 |
| Internal Width | 1640 | 1640 | 1640 | 1640 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Internal Height | 2210 | 2210 | 2210 | 2210 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
| Stall Width | 740 | 740 | 740 | 740 | 940 | 720 | 720 | 720 | 720 | 720 |
| Stall Length | 1800/1900 | 1800/1900 | 1800/1900 | 1800/1900 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Options may not be available on all models.
| Option | Price | Details | |
|---|---|---|---|
| BRAKES, SUSPENSION AND WHEELS | Roller Rocker Suspension | $550.00 | |
| Rubber Block Coupling | $425.00 | ||
| Mag Wheels | $750.00 | set of 5 | |
| Extra Spare Tyre/Wheel | $250.00 | ||
| ADJUSTMENTS | Extra Height 100mm All Floats | $650.00 | |
| Additional Height Extension | $500.00 | per 50mm after initial extension | |
| Raising Windows Side and Front | $250.00 | ||
| Removable Centre Post | $450.00 | ||
| SUNDRIES | Breeching Bolt | $150.00 | |
| Swing Head Divider | $165.00 | each | |
| Pop Up Vents Extra (1st 2 standard) | $265.00 | pair | |
| Rear Tie Rail | $120.00 | ||
| Recessed Tie Up Loops | $100.00 | each | |
| Feed Bins And Holders | $125.00 | each | |
| Power Point | $850.00 | ||
| Saddle Racks | $90.00 | ||
| Trotting Hooks | $245.00 | ||
| Curtain | $195.00 | for front window | |
| RUBBER FLOORS AND WALLS | Vinyl Drops | $375.00 | |
| Rubber Walls | $650.00 | ||
| ALUMINIUM GUARDING | Aluminum On Mudguards | $350.00 | |
| Stone guard Package | $850.00 | Includes Stays. Guards, and Steps | |
| Stone guard to the top of the tack box doors | $295.00 | ||
| Stone guard angled on door | $295.00 | ||
| Stone guard to under the window | $350.00 | ||
| DOORS AND WINDOWS | Kick Panels Inside Door | $225.00 | each |
| Foal Doors (Front of Float) | $250.00 | each | |
| Foal Doors (Rear of Float) | $250.00 | each | |
| Extra Access Door | $450.00 | ||
| Lift Up Rear Door | $450.00 | ||
| Bars On Windows | $220.00 | ||
| STORAGE | Front Tack Box | $950.00 | across front with 2 access doors |
| Rug Rack -Front - Enclosed Cage | $650.00 | ||
| Rug Rack Over Rump For Mustangs | $600.00 | ||
| Rug Rack Over Rump With Enclosed Cage | $650.00 | ||
| Swing Tack Box | $1,750.00 | 3 saddle suitable for all models | |
| Swing out Tack Box that stays out when parked | $1,950.00 | ||
| Western Saddle Tack Box | $1,850.00 | ||
| Western Saddle Tack Box that stays out when parked | $1,950.00 | ||
| CABINETRY | Tack Box Melamine | $1,350.00 | |
| Fridge Recess In Tack Box | $425.00 | ||
| Cupboard Shelves Bottom Hanging Rail Top | $1,250.00 | ||
| Overhead Cabinet Above Windows with 2 Access Doors | $1,350.00 | ||
| On Bench Cupboard | $675.00 | ||
| Microwave recess | $375.00 | ||
| Drawers | $350.00 | each | |
| Bed in living area made of laminate with hatch | $1,650.00 | without hatch minux $150 | |
| APPLIANCES | Fridge installed | $650.00 | needs recess added |
| Microwave installed | $260.00 | needs microwave recess | |
| CAMPING | Hot Tap Hotwater Unit | $650.00 | with Brackets to hang it |
| Outdoor Shower Stand and Nozzle | $265.00 | ||
| Outdoor Shower Tent | $115.00 | ||
| Beds on Dividers (bed has the upholstered padding for horse as the base) | $600.00 | mattress not included | |
| Beds on Wall | $600.00 | mattress not included | |
| WATER TANKS | Angle brackets for water tanks | $150.00 | |
| Water tank electric pump and tap | $1,250.00 | ||
| Water tank electric pump, tap, and sink | $1,850.00 | ||
| SIGNWRITING (ALL VINYL) | Standard Design (Band with Kick) | $345.00 | |
| Standard Design (Straight with Scrolls) | $345.00 | No lines on Panels | |
| Standard Design (3 small lines in middle and scrolls) | $345.00 | Lines on all Panels | |
| Triple Striping or Wide Band - Straight Load Float | $575.00 | ||
| Triple Striping or Wide Band - Angle Load Float | $850.00 | ||
| Two Tone Paint - Straight Load | $750.00 | Metallic or White | |
| Two Tone Paint - Angle Load | $1250.00 | Metallic or White | |
| AWNINGS AND YARDS | Awning 3m | $1,900.00 | |
| Awning 2.5 mtr - suitable for all models | $1,800.00 | ||
| Yards Brackets And 7 Panels | $1,750.00 | Double up panels | |
Olympic Trailers are available in a variety of colours. Please contact us for more information!